Loading page...
Become a member to attend member-only events and get discounts on paid events.
Create a free guest account to simplify event registrations.
Compare what you give and what you get across all membership tiers.
| Non-MembersNon-Member | VolunteersVolunteer | Student MembersStudent | General MembersGeneral | Executive MembersExecutive | Charter MembersCharter | |
|---|---|---|---|---|---|---|
| Give | ||||||
| Annual Membership | $0 | $0 | $100 | $250 | $500 | $1,000 |
| OR Monthly Subscription | — | — | $10 | $25 | $50 | $100 |
| Time Commitment | — | Volunteer at event(s) | — | — | 1 half-hour mentorship slot/month | 2 half-hour mentorship slots/month |
| Mentorship | — | — | — | — | 1 half-hour mentorship slot/month | 2 half-hour mentorship slots/month |
| Get | ||||||
| Access to OPEN-SV Benefits/Perks Program | ||||||
| Events | Purchase OPEN event tickets at full price | Free ticket at event you volunteer at; 50% discount on other events | All events at 50% discount | 1 ticket to OPEN Forum + OPEN Leadership; 50% off all other events | 1 free ticket to OPEN Forum and free tickets to quarterly summits | 2 tickets to OPEN Forum + OPEN Leadership, and quarterly summits |
| Invite-only Event Access | For participating events | |||||
| Promotion Opportunities | Recognition on website; letters for college | Recognition on website; letters for college recommendations | Website Recognition | Website Recognition; CM Spotlight | ||
| Career Development Services & Mentorship | ||||||
Join or sign up as a guest at our membership portal.
Questions? Email info@opensv.org